The connector catalogue
All 202 connectors across 33 categories, by their registry keys.
The full registry: 202 connectors across 33 categories. These are the exact keys used in traces, error messages and support conversations, which is why they are shown rather than only the display names. If a name is not on this list, Hawi does not have a connector for it — see custom connectors for what to do about that.
| Category | Count | Registry keys |
|---|---|---|
| Accounting | 5 | freshbooks, quickbooks_online, sage, xero, zoho_books |
| Advertising | 3 | google_ads, linkedin_ads, tiktok_ads |
| AI | 13 | anthropic, aws_bedrock, azure_openai, cohere, fireworks, google_gemini, google_vertex_ai, groq, mistral, openai, openrouter, together, xai |
| Analytics | 6 | amplitude, google_analytics, google_search_console, mixpanel, posthog, segment |
| Automation | 4 | make, n8n, pipedream, zapier |
| Banking | 6 | gocardless_bank_data, plaid, stripe_financial_connections, tink, truelayer, yapily |
| Browsing | 7 | apify, bright_data, browserbase, browserless, hawi_playwright, scrapingbee, zyte |
| Commerce | 7 | adobe_commerce, bigcommerce, ecwid, shopify, squarespace_commerce, wix_stores, woocommerce |
| CRM | 5 | close_crm, hubspot, pipedrive, salesforce, zoho_crm |
| Custom | 4 | external_mcp, generic_rest, generic_webhook, user_byok |
| Data | 7 | bigquery, databricks, mysql, postgresql, redshift, snowflake, supabase_data |
| Developer | 9 | aws, azure, bitbucket, cloudflare, github, gitlab, google_cloud, hawi_mcp, sentry |
| Document Signature | 3 | docusign, dropbox_sign, pandadoc |
| Dropshipping | 12 | aliexpress, autods, cjdropshipping, dsers, gelato, gooten, modalyst, printful, printify, spocket, syncee, zendrop |
| 7 | amazon_ses, gmail, mailgun, outlook_mail, postmark, resend, sendgrid | |
| ERP | 4 | dynamics_365, netsuite, oracle_erp, sap |
| Forms | 4 | google_forms, jotform, tally, typeform |
| Knowledge | 4 | airtable, coda, confluence, notion |
| Marketing | 4 | brevo, hubspot_marketing, klaviyo, mailchimp |
| Marketplace Commerce | 5 | amazon_seller, ebay, etsy, tiktok_shop, walmart_marketplace |
| Meetings | 4 | calendly, google_meet, teams_meetings, zoom |
| Payments | 8 | adyen, checkout_com, gocardless, mollie, paddle, paypal, square, stripe |
| Platform | 3 | hawi_execution_backend, supabase, vercel |
| Productivity | 7 | google_calendar, google_contacts, google_docs, google_sheets, google_workspace, microsoft_365, outlook_calendar |
| Project Management | 6 | asana, clickup, jira, linear, monday, trello |
| Search | 9 | azure_ai_search, bing_search, brave_search, exa, firecrawl, google_programmable_search, perplexity_api, serper, tavily |
| Shipping | 11 | aftership, dhl, dpd, easypost, easyship, evri, fedex, royal_mail, shippo, shipstation, ups |
| Social | 5 | instagram, linkedin, tiktok, x_social, youtube |
| Speech | 9 | assemblyai, azure_speech, cartesia, deepgram, elevenlabs, fish_audio, google_speech, openai_audio, playht |
| Storage | 5 | box, dropbox, google_drive, onedrive, sharepoint |
| Support | 5 | freshdesk, gorgias, help_scout, intercom, zendesk |
| Team Communication | 4 | discord, google_chat, microsoft_teams, slack |
| Voice | 7 | amazon_connect, plivo, signalwire, teams_calling, telnyx, vonage, zoom_phone |
Reading the categories
Categories are an organising convenience, not a permission boundary. Nothing in the product grants access “to Commerce” — access is per connector, and two connectors in the same category can hold entirely different scopes. The category exists so that a person looking for their marketplace does not have to scroll every row.